NABL-accredited laboratory facilities.
Our state-of-the-art laboratory is equipped with advanced instruments and infrastructure to conduct a comprehensive range of soil, rock, and material testing in accordance with relevant IS codes and international standards. Backed by experienced professionals and NABL accreditation, our lab ensures accurate, reliable, and timely results to support geotechnical investigations, quality control, and engineering design.
NABL certified testing facilities.
Fifteen certified test scopes performed against IS standards with calibrated apparatus.
| Sl. No | Testing Scope | Test Method / Standard | Apparatus / Equipment Used |
|---|---|---|---|
| 1 | Natural Moisture Content | IS 2720 – P2 (Sec.1)-1973, Reaff. 2010 | Moisture cans, Weighing balance, Oven |
| 2 | Sieve Analysis | IS 2720 – P4, Clause 4, 1985, Reaff. 2010 | Sieve shaker, IS Sieves (coarse & fine), Weighing balance, Brush |
| 3 | Hydrometer | IS 2720 – P4, Clause 5.2, 1985, Reaff. 2010 | Hydrometer, Sedimentation cylinder, Dispersing agent, Thermometer |
| 4 | Liquid Limit | IS 2720 – P5, Clause 6, 1985, Reaff. 2010 | Casagrande apparatus, Grooving tool, Spatula, Moisture cans |
| 5 | Plastic Limit | IS 2720 – P5, Clause 7, 1985, Reaff. 2010 | Glass plate, Spatula, Moisture cans, Oven |
| 6 | Shrinkage Limit | IS 2720 – P6, 1972, Reaff. 2011 | Shrinkage dish, Shrinkage limit apparatus, Weighing balance, Oven |
| 7 | Specific Gravity | IS 2720 – P3 (Sec.1)-1980, Reaff. 2011 | Pycnometer, Weighing balance, Oven, Desiccator |
| 8 | Unconfined Compressive Strength | IS 2720 – P10, 1991, Reaff. 2010 | Unconfined compression apparatus (Load frame), Proving ring or load cell |
| 9 | Direct Shear Test | IS 2720 – P13, 1986, Reaff. 2011 | Direct shear apparatus, Loading frame, Proving ring/load cell, Dial gauges |
| 10 | Standard Proctor Compaction Test | IS 2720 – P7, Clause 5.1, 1980, Reaff. 2011 | Proctor mold with collar, Rammer (2.6 kg), Balance, Oven, Straight edge |
| 11 | Modified Proctor Compaction Test | IS 2720 – P8, Clause 5.1, 1983, Reaff. 2010 | Proctor mold with collar, Rammer (4.9 kg), Balance, Oven, Straight edge |
| 12 | California Bearing Ratio (Lab CBR) | IS 2720 – P16, 1987, Reaff. 2011 | CBR testing machine, Mould with collar & base plate, Rammer, Dial gauge |
| 13 | Free Swell Index | IS 2720 – P40, 1977, Reaff. 2011 | Two graduated cylinders (100 ml), Oven, Balance, Distilled water |
| 14 | Triaxial Test (Unconsolidated Undrained) | IS 2720 – P11, 1993, Reaff. 2007 | Triaxial cell, Loading frame, Pressure control unit, Proving ring/load cell, Dial gauges |
| 15 | Consolidation Test | IS 2720 – P15, 1965, Reaff. 2011 | Consolidometer (Oedometer), Dial gauge, Loading frame, Water bath, Weighing balance |
Geotechnical testing apparatus.

Casagrande Apparatus
Liquid Limit Test

CBR Testing Machine
California Bearing Ratio Test

Consolidation Test Apparatus
Consolidation Test

Digital Balance
Precise Weight Measurement

Direct Shear Apparatus
Direct Shear Test

Hot Air Oven
Moisture Content & Drying

Load Frame
Triaxial, UCS & UU Tests

pH Meter for Soil
In-situ pH Test

Test Sieves
Grain Size Analysis
Water & environmental testing apparatus.

BOD Incubator
BOD Analysis of Water Samples

COD Digester (Open Reflux)
COD Analysis of Water Samples

Conductivity Meter
Water Sample Testing

pH Meter
Water Sample Testing

Turbidity Meter
Water Sample Testing